Head to head
Rivalries
Every manager gets one rival. Pairings lean on even series, close finishes, and meeting count across Sleeper seasons 2023–2024–2025(294 games).
H2H balance (.500 ideal), average margin, close-game rate (≤5 pts), and meeting count. Franchise takeovers combine history for wagmi and Puka and Friends. Franchise continuity: wagmi inherits Bake-N-Jigba (2025) and 2 girls 1 Kupp / @voldemort (2023–24) · Puka and Friends inherits jklan (2023–24).
2026 field
Official rivals
Locked pairings for this season — one rival each.
The Bahlright Bowl
Even 3–3 series with multiple photo finishes.
- Games
- 6
- Avg margin
- 32.2
- Closest
- 0.78
- ≤5 pts
- 2
Series history
| When | Make-A-Wish | Shirts vs Skins | Margin | Winner |
|---|
| 2023 W1 | 112.16 | 112.94 | 0.78 | Shirts vs Skins as Hock N Cock Massages (@cpsx9) vs Shirts vs Skins (@MattK789) |
| 2023 W12 | 93.86 | 152.52 | 58.66 | Shirts vs Skins as Hock N Cock Massages (@cpsx9) vs Shirts vs Skins (@MattK789) |
| 2024 W1 | 119.04 | 184.12 | 65.08 | Shirts vs Skins as Hock N Cock Massages (@cpsx9) vs Shirts vs Skins (@MattK789) |
| 2024 W12 | 159.78 | 117.58 | 42.20 | Make-A-Wish as Hock N Cock Massages (@cpsx9) vs Shirts vs Skins (@MattK789) |
| 2025 W4 | 162.86 | 160.30 | 2.56 | Make-A-Wish as Hock N Cock Massages (@cpsx9) vs Shirts vs Skins (@MattK789) |
| 2025 W16 | 158.98 | 135.16 | 23.82 | Make-A-Wish as Hock N Cock Massages (@cpsx9) vs Shirts vs Skins (@MattK789) |
The Nutcracker Bowl
Josh Jacob's girlfriend
@rklan44
VS2-2 ★
Daddy Leaves Me Tuten
@rmurphh
Clean .500 series over 4 meetings.
- Games
- 4
- Avg margin
- 27.7
- Closest
- 18.20
- ≤5 pts
- 0
Series history
| When | Josh Jacob's girlfriend | Daddy Leaves Me Tuten | Margin | Winner |
|---|
| 2023 W8 | 153.50 | 177.02 | 23.52 | Daddy Leaves Me Tuten as CeeDee’s Nuts (@rklan44) vs Steeler Virginity (@rmurphh) |
| 2023 W16 | 131.82 | 178.20 | 46.38 | Daddy Leaves Me Tuten as CeeDee’s Nuts (@rklan44) vs Steeler Virginity (@rmurphh) |
| 2024 W11 | 187.02 | 168.82 | 18.20 | Josh Jacob's girlfriend as CeeDee’s Nuts (@rklan44) vs Steeler Virginity (@rmurphh) |
| 2025 W9 | 154.62 | 131.94 | 22.68 | Josh Jacob's girlfriend as CeeDee’s Nuts (@rklan44) vs Steeler Virginity (@rmurphh) |
The Blowout Bowl
Even over 6 games (blowouts more often than nailbiters).
- Games
- 6
- Avg margin
- 60.4
- Closest
- 40.20
- ≤5 pts
- 0
Series history
| When | Jonesing For Ass | Hurts so Good | Margin | Winner |
|---|
| 2023 W1 | 172.48 | 106.78 | 65.70 | Jonesing For Ass as Tua Deez Nuts (@Nova21) vs Hurts so Good (@BigKembaJ) |
| 2023 W12 | 170.36 | 110.30 | 60.06 | Jonesing For Ass as Tua Deez Nuts (@Nova21) vs Hurts so Good (@BigKembaJ) |
| 2024 W3 | 114.14 | 154.34 | 40.20 | Hurts so Good as Tua Deez Nuts (@Nova21) vs Hurts so Good (@BigKembaJ) |
| 2024 W14 | 131.78 | 197.22 | 65.44 | Hurts so Good as Tua Deez Nuts (@Nova21) vs Hurts so Good (@BigKembaJ) |
| 2025 W1 | 142.24 | 99.86 | 42.38 | Jonesing For Ass as Tua Deez Nuts (@Nova21) vs Hurts so Good (@BigKembaJ) |
| 2025 W12 | 90.80 | 179.40 | 88.60 | Hurts so Good as Tua Deez Nuts (@Nova21) vs Hurts so Good (@BigKembaJ) |
The O'Bryan Bowl
VS3-2
Amon Top of the World
@WillOBry
Brothers Jude and Will — competitive series with two games decided by ≤5 pts.
- Games
- 5
- Avg margin
- 14.3
- Closest
- 1.92
- ≤5 pts
- 2
Series history
| When | wagmi | Amon Top of the World | Margin | Winner |
|---|
| 2023 W7 | 133.42 | 135.34 | 1.92 | Amon Top of the World as 2 girls 1 Kupp (@YungStailey) vs Kareem Abdul Ja’Maar (@WillOBry) |
| 2023 W17 | 165.54 | 161.02 | 4.52 | wagmi as 2 girls 1 Kupp (@YungStailey) vs Kareem Abdul Ja’Maar (@WillOBry) |
| 2024 W9 | 149.52 | 125.64 | 23.88 | wagmi as 2 girls 1 Kupp (@YungStailey) vs Kareem Abdul Ja’Maar (@WillOBry) |
| 2025 W11 | 132.72 | 102.76 | 29.96 | wagmi as Bake-N-Jigba (@devine33) vs Kareem Abdul Ja’Maar (@WillOBry) |
| 2025 W15 | 153.50 | 164.94 | 11.44 | Amon Top of the World as Bake-N-Jigba (@devine33) vs Kareem Abdul Ja’Maar (@WillOBry) |
The White Out Classic
Puka and Friends
@davidjolly1231
VS2-3
Sutton on my face
@brocb42
Near-.500 franchise series with solid volume.
- Games
- 5
- Avg margin
- 18.6
- Closest
- 3.52
- ≤5 pts
- 1
Series history
| When | Puka and Friends | Sutton on my face | Margin | Winner |
|---|
| 2023 W4 | 187.16 | 181.08 | 6.08 | Puka and Friends as jklan (@jklan) vs Wake and Baker (@brocb42) |
| 2024 W1 | 116.54 | 151.20 | 34.66 | Sutton on my face as jklan (@jklan) vs Wake and Baker (@brocb42) |
| 2024 W12 | 134.46 | 146.78 | 12.32 | Sutton on my face as jklan (@jklan) vs Wake and Baker (@brocb42) |
| 2025 W2 | 188.02 | 151.66 | 36.36 | Puka and Friends as Puka and Friends (@davidjolly1231) vs Wake and Baker (@brocb42) |
| 2025 W13 | 127.76 | 131.28 | 3.52 | Sutton on my face as Puka and Friends (@davidjolly1231) vs Wake and Baker (@brocb42) |
The Guardians Bowl
The two strongest recent teams locked as rivals — volume series, mcrilley leads.
- Games
- 7
- Avg margin
- 23.0
- Closest
- 6.64
- ≤5 pts
- 0
Series history
| When | mcrilley | Operation Opp | Margin | Winner |
|---|
| 2023 W4 | 145.72 | 117.16 | 28.56 | mcrilley |
| 2023 W15 | 158.82 | 142.12 | 16.70 | mcrilley |
| 2024 W1 | 119.14 | 112.50 | 6.64 | mcrilley |
| 2024 W12 | 99.82 | 151.98 | 52.16 | Operation Opp |
| 2025 W3 | 145.32 | 136.44 | 8.88 | mcrilley |
| 2025 W14 | 120.92 | 162.40 | 41.48 | Operation Opp |
| 2025 W17 | 164.46 | 157.78 | 6.68 | mcrilley |
Photo finishes
Closest games
The five tightest margins in league history (2023–2025).
| # | Margin | When | Winner | Loser |
|---|
| 1 | 0.02 | 2024 W8 | 2 girls 1 Kupp @voldemort · 159.48 | Tua Deez Nuts @Nova21 · 159.46 |
| 2 | 0.06 | 2023 W5 | 2 girls 1 Kupp @voldemort · 156.14 | mcrilley @mcrilley · 156.08 |
| 3 | 0.18 | 2023 W2 | Steeler Virginity @rmurphh · 157.98 | Shirts vs Skins @MattK789 · 157.80 |
| 4 | 0.20 | 2023 W16 | Shirts vs Skins @MattK789 · 114.20 | Operation Opp @dopp17 · 114.00 |
| 5 | 0.28 | 2024 W6 | Wake and Baker @brocb42 · 135.38 | Tua Deez Nuts @Nova21 · 135.10 |
By the numbers
Strongest series
Top rivalry scores among current franchises — balance, closeness, and sample size. Not every strong series is an official 2026 rival.
| Rank | Series | H2H | Games | Avg margin | Closest | ≤5 |
|---|
| 1 | Make-A-Wish vs Puka and Friends @cpsx9 · @davidjolly1231 | 2-2 ★ | 4 | 7.6 | 1.28 | 2 |
| 2 | Operation Opp vs Make-A-Wish @dopp17 · @cpsx9 | 2-2 ★ | 4 | 13.9 | 0.66 | 1 |
| 3 | Amon Top of the World vs Make-A-Wish @WillOBry · @cpsx9 | 3-3 ★ | 6 | 27.8 | 1.8 | 2 |
| 4 | Make-A-Wish vs Shirts vs Skins @cpsx9 · @MattK789 | 3-3 ★ | 6 | 32.2 | 0.78 | 2 |
| 5 | Jonesing For Ass vs Amon Top of the World @Nova21 · @WillOBry | 3-3 ★ | 6 | 27.4 | 2.74 | 1 |
| 6 | Jonesing For Ass vs wagmi @Nova21 · @wagmi | 2-2 ★ | 4 | 29.1 | 0.02 | 1 |
| 7 | Operation Opp vs wagmi @dopp17 · @wagmi | 3-3 ★ | 6 | 28.7 | 13.6 | 0 |
| 8 | Make-A-Wish vs Hurts so Good @cpsx9 · @BigKembaJ | 3-3 ★ | 6 | 34.5 | 10.6 | 0 |
| 9 | Daddy Leaves Me Tuten vs Josh Jacob's girlfriend @rmurphh · @rklan44 | 2-2 ★ | 4 | 27.7 | 18.2 | 0 |
| 10 | Sutton on my face vs Make-A-Wish @brocb42 · @cpsx9 | 2-2 ★ | 4 | 34.8 | 19.82 | 0 |
Dead even
Perfect .500 series
Tied head-to-head with at least four meetings — the purest rivalry definition.
| Series | H2H | Games | Avg margin | Closest | ≤5 |
|---|
| Make-A-Wish vs Puka and Friends @cpsx9 · @davidjolly1231 | 2-2 ★ | 4 | 7.6 | 1.28 | 2 |
| Operation Opp vs Make-A-Wish @dopp17 · @cpsx9 | 2-2 ★ | 4 | 13.9 | 0.66 | 1 |
| Jonesing For Ass vs Amon Top of the World @Nova21 · @WillOBry | 3-3 ★ | 6 | 27.4 | 2.74 | 1 |
| Daddy Leaves Me Tuten vs Josh Jacob's girlfriend @rmurphh · @rklan44 | 2-2 ★ | 4 | 27.7 | 18.2 | 0 |
| Amon Top of the World vs Make-A-Wish @WillOBry · @cpsx9 | 3-3 ★ | 6 | 27.8 | 1.8 | 2 |
| Operation Opp vs wagmi @dopp17 · @wagmi | 3-3 ★ | 6 | 28.7 | 13.6 | 0 |
| Jonesing For Ass vs wagmi @Nova21 · @wagmi | 2-2 ★ | 4 | 29.1 | 0.02 | 1 |
| Make-A-Wish vs Shirts vs Skins @cpsx9 · @MattK789 | 3-3 ★ | 6 | 32.2 | 0.78 | 2 |
| Make-A-Wish vs Hurts so Good @cpsx9 · @BigKembaJ | 3-3 ★ | 6 | 34.5 | 10.6 | 0 |
| Sutton on my face vs Make-A-Wish @brocb42 · @cpsx9 | 2-2 ★ | 4 | 34.8 | 19.82 | 0 |
| Jonesing For Ass vs Hurts so Good @Nova21 · @BigKembaJ | 3-3 ★ | 6 | 60.4 | 40.2 | 0 |